Property Search
Web Site Rating
Our webpage has the highest ranking of any brokerage companies webpage in New Zealand
Based on analysis produced by Alexa which is part of Amazon the relative ratings as at April 2007 were as follows:
|
Company |
Traffic Ranking 3 months average | Page Views 3 month average |
| Resort Brokers NZ | 2,882,574 | 38.3 |
| Resort Brokers Australia | 1,188,942 | 15.0 |
| CB Richard Ellis—NZ | 2,389,729 | 3.7 |
| Colliers NZ | 2,792,105 | 3.8 |
| JLL NZ & Aust | 1,311,396 | 4.7 |
| Coffeys | 3,996,350 | 2.5 |
| Mainland | No Ranking | No Ranking |
| Geoff Hill | No Ranking | No Ranking |
| Stefan Vohan | No Ranking | No Ranking |
| John Griffin | No Ranking | No Ranking |
| Trevor Begg | No Ranking | No Ranking |
| Malcolm McCrae | No Ranking | No Ranking |
| Danswan | 6,739,452 | 2.0 |








